#
{"PlateName":"DS221102256","PlateID":-1,"PlateBarcode":"DS221102256","SWSerial":"000","Machine":"000","Create":"2022-12-23T14:49:22+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221223"}

#ID=74 #WellNumber="I3" #Name="DS221102256_I3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221223" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=12531 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Candida" #Species="norvegensis" #Serovar="" #Strain="NBRC 1020" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="23/12/2022 15:02:44" #DBName="DS221102256_I3_0001"

Created By nite, Data: DS221102256_I3_0001:I3 23 December 2022 15:02:37 Cal:Rolling Calibration  by nite on 23 December 2022 15:01:54 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.1 0.49 3 40.11 5 141 7
2055 0.15 1 0.8 0 193 1
2101.9 0.13 1 0.4 0 117 1
2128.4 0.18 1 2.36 0 288 2
2210.7 0.17 1 2.65 0 281 2
2240.9 0.32 2 11.48 1 227 4
2290.2 0.22 1 2.81 0 252 3
2326.6 0.22 1 1.63 0 377 3
2354.5 0.18 1 0.61 0 124 2
2386.3 0.23 1 4.2 0 176 3
2409.7 0.17 1 1.86 0 184 2
2438.9 0.2 1 2.97 0 120 2
2448.4 0.19 1 0.94 0 118 2
2456.4 0.17 1 0.93 0 219 2
2530 0.17 1 0.87 0 167 2
2558.3 0.16 1 1 0 175 2
2571.1 0.15 1 0.71 0 243 2
2650.2 0.29 2 7.81 1 355 4
2759.8 0.11 1 0.33 0 268 1
2792.2 0.16 1 3.91 0 166 2
2815.9 0.13 1 1.01 0 262 1
2875.7 0.11 1 0.62 0 219 1
2911.2 0.11 1 0.35 0 255 1
3014 0.62 3 31.41 4 333 9
3084.7 2.21 12 124.9 15 395 36
3101.8 0.23 1 5.34 1 99 3
3122.9 0.13 1 0.58 0 402 1
3169.9 0.12 1 0.7 0 248 1
3227.1 0.6 3 32.33 4 324 9
3267.8 0.12 1 0.68 0 376 1
3303.4 0.15 1 1.79 0 388 1
3320 0.37 2 10.46 1 477 5
3336.1 0.72 4 25.49 3 457 11
3367.7 4.82 26 386.58 45 315 80
3385.5 0.45 2 7.94 1 86 7
3446.2 0.16 1 3.63 0 198 2
3575.7 0.16 1 2.8 0 380 2
3631.7 0.14 1 1.39 0 383 1
3799.7 0.15 1 3.39 0 322 2
4042.4 0.11 1 0.78 0 293 1
4229.6 0.41 2 17.5 2 452 6
4317.4 0.52 3 23.53 3 456 8
4502.1 0.24 1 7.32 1 492 3
4584.4 0.17 1 4.09 0 371 2
4649.8 0.23 1 6.76 1 393 3
4850.6 0.27 1 7.74 1 526 4
4892.9 0.13 1 1.3 0 220 1
5039.9 0.11 1 1.13 0 348 1
5449.4 0.76 4 35.13 4 572 12
5648.6 0.31 2 10.55 1 556 4
5762.2 0.59 3 26.09 3 599 9
5806.5 0.7 4 39.16 5 482 11
5947.2 0.31 2 11.24 1 553 4
5984 0.48 3 14.74 2 626 7
6029.9 2.96 16 175.79 20 551 49
6067.7 0.23 1 5.56 1 489 3
6129.4 0.24 1 3.35 0 571 3
6171 11.46 61 631.19 73 640 198
6208.9 0.87 5 34.68 4 623 14
6245.6 0.2 1 4.21 0 531 2
6280.6 0.22 1 9.46 1 316 3
6313.8 0.15 1 1.65 0 377 2
6389.1 0.45 2 15.07 2 710 7
6458.3 3.13 17 193.93 23 560 56
6496.5 0.17 1 2.67 0 484 2
6532.3 0.31 2 14.64 2 420 5
6648.7 0.45 2 16.9 2 671 7
6718.6 8.38 45 289.29 34 658 156
6736.7 18.74 100 859.86 100 664 351
6774.7 1.71 9 49.76 6 733 31
6812.3 0.58 3 17.04 2 674 10
6882.9 0.88 5 27.68 3 687 15
6898.8 0.73 4 43.16 5 265 13
7014.1 0.46 2 20.31 2 590 8
7046.4 0.19 1 3.63 0 583 3
7153.6 1.04 6 50.71 6 677 19
7597.5 0.21 1 5.53 1 690 3
8087.6 0.15 1 3.34 0 662 2
8458.2 0.97 5 47.74 6 712 17
8598.6 0.25 1 7.51 1 623 4
8634.8 1.32 7 66.75 8 728 24
9165.3 0.25 1 9.24 1 643 4
9299.2 0.25 1 8.53 1 649 4
9698.2 0.51 3 29.31 3 559 9
9756 0.21 1 5.85 1 593 3
10895.6 0.46 2 26.77 3 600 8
11294.8 0.18 1 6.55 1 576 2
11614.6 0.16 1 5.15 1 575 2
13759.3 0.15 1 5.13 1 427 2
13826.1 0.11 1 1.48 0 412 1
